Net Profit

Unit: Million Baht

Total Assets and Total Revenue

Unit: Million Baht

Unit Consolidated Financial Statements
2020 2021 2022 2023
Total Assets Million Baht 1,322.57 1,298.40 1,285.77 1,397.29
Total Liabilities Million Baht 659.71 631.12 606.77 699.28
Total Shareholders' Equity Million Baht 662.86 667.28 679 698.01
Total Revenue Million Baht 2,075.53 1,727.94 1794 1,820.51
Total Cost Million Baht 1,822.16 1,074.73 1,745.28 1,764.46
Net Profit (Loss) Million Baht 35.17 28.22 15.54 17.36
Earnings per share* Baht per share 0.06* 0.05* 0.03 0.03*
Debt to Equity Times 1.00 0.95 0.89 0.97
Return on Assets % 2.43% 2.15% 1.21% 1.31%
Return on Equity % 5.34% 4.24% 2.29% 2.53%
Gross Profit Margin % 8.78% 10.11% 11.22% 12.70%
Net profit margin % 1.69% 1.63% 0.87% 0.95%

Remarks

*Calculated at registered capital of 600 million shares with a par value of 0.50 baht per share