Financial Highlights
Net Profit
Unit: Million Baht
Total Assets and Total Revenue
Unit: Million Baht
Unit | Consolidated Financial Statements | ||||||
---|---|---|---|---|---|---|---|
2021 | Q3/2021 | Q3/2022 | |||||
Total Assets | Million Baht | 1,298.40 | 1,246.14 | 1,253.97 | |||
Total Liabilities | Million Baht | 631.12 | 584.94 | 577.62 | |||
Total Shareholders' Equity | Million Baht | 667.28 | 661.20 | 676.35 | |||
Total Revenue | Million Baht | 1727.94 | 1,244.93 | 1,366.65 | |||
Total Cost | Million Baht | 1,074.73 | 1,074.73 | 1,173.95 | |||
Net Profit (Loss) | Million Baht | 28.22 | 22.35 | 17.07 | |||
Earnings per share* | Baht per share | 0.05* | 0.04* | 0.03* | |||
Debt to Equity | Times | 0.95 | 0.88 | 0.85 | |||
Return on Assets | % | 2.15% | 1.74% | 1.78% | |||
Return on Equity | % | 4.24% | 3.38% | 3.39% | |||
Gross Profit Margin | % | 10.11% | 10.27% | 10.69% | |||
Net profit margin | % | 1.63% | 1.80% | 1.25% |
Remarks
*Calculated at registered capital of 600 million shares with a par value of 0.50 baht per share
**Consolidated Income Statement for the year 2015 was prepared by the company's management for the purpose of operating performance comparison which is different from consolidated Income Statement that has been audited by the auditor. This is due to the accounting method adjustment of other income amounted to 1.00 million baht.