Financial Highlights

Revenue
(Unit: Million Baht)
(Unit: Million Baht)

Revenue Breakdown by Business
Revenue
697.84
Million Baht
Sale from Cars and Accessories
Rendering of services and sale from spare part
Comission income
Other income

Net Profit
(Unit: Million Baht)
39.40% YoY
(Unit: Million Baht)

EBITDA
(Unit: Million Baht)
(Unit: Million Baht)

Statement of Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
Cash
Inventories
AR & Other Current Assets
PPE
Others Non-current Assets

Key Financial Ratios
(Unit: Times)
(Unit: Times)
Unit | 2022 | 2023 | 2024 | Q2/2024 | Q2/2025 | |
---|---|---|---|---|---|---|
Consolidated Financial Statements | ||||||
Total Assets | Million Baht | 1,285.77 | 1,369.33 | 1,252.07 | 1,283.05 | 1,181.06 |
Total Liabilities | Million Baht | 606.77 | 674.03 | 537.39 | 581.06 | 464.62 |
Total Shareholders' Equity | Million Baht | 679.00 | 695.30 | 714.68 | 701.99 | 716.44 |
Total Revenue | Million Baht | 1,794.00 | 1,820.51 | 1,512.24 | 809.53 | 697.84 |
Total Cost | Million Baht | 1,745.28 | 1,764.46 | 1,451.75 | 777.11 | 664.63 |
Net Profit (Loss) | Million Baht | 15.54 | 17.36 | 24.10 | 12.31 | 17.16 |
EBITDA | Million Baht | 100.06 | 112.76 | 119.34 | 61.81 | 62.08 |
Earnings per share* | Baht per share | 0.03* | 0.03* | 0.04* | 0.02* | 0.03* |
Debt to Equity | Times | 0.89 | 0.97 | 0.75 | 0.83 | 0.65 |
Return on Assets | % | 1.21% | 1.31% | 1.84% | 1.86% | 2.82% |
Return on Equity | % | 2.29% | 2.53% | 3.42% | 3.52% | 4.79% |
Gross Profit Margin | % | 11.22% | 12.70% | 15.67% | 14.97% | 17.46% |
Net profit margin | % | 0.87% | 0.95% | 1.59% | 1.52% | 2.46% |
Remarks
*Calculated at registered capital of 600 million shares with a par value of 0.50 baht per share