Revenue
(Unit: Million Baht)
(Unit: Million Baht)
Revenue Breakdown by Business
Revenue
319.45
Million Baht
Sale from Cars and Accessories 115 Million baht
Rendering of services and sale from spare part 166 Million baht
Comission income 5 Million baht
Other income 3 Million baht
Net Profit
(Unit: Million Baht)
-5.88% YoY
(Unit: Million Baht)
EBITDA
(Unit: Million Baht)
(Unit: Million Baht)
Statement of Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
Cash
Inventories
AR & Other Current Assets
PPE
Others Non-current Assets
Key Financial Ratios
(Unit: Times)
(Unit: Times)
Unit 2023 2024 2025 Q1/2026
Consolidated Financial Statements
Total Assets Million Baht 1,369.33 1,252.07 1,164.49 1,146.76
Total Liabilities Million Baht 674.03 537.39 427.93 400.08
Total Shareholders' Equity Million Baht 695.30 714.68 736.56 746.68
Total Revenue Million Baht 1,820.51 1,512.24 1,358.19 319.45
Total Cost Million Baht 1,764.46 1,451.75 1,289.23 302.35
Net Profit (Loss) Million Baht 17.36 24.10 37.78 10.08
EBITDA Million Baht 112.76 119.34 126.71 30.61
Earnings per share* Baht per share 0.03* 0.04* 0.06* 0.0167
Debt to Equity Times 0.97 0.75 0.58 0.54
Return on Assets % 1.31% 1.84% 3.13% 3.49%
Return on Equity % 2.53% 3.42% 5.21% 5.44%
Gross Profit Margin % 12.70% 15.67% 18.29% 20.09%
Net profit margin % 0.95% 1.59% 2.78% 3.16%

Remarks

*Calculated at registered capital of 600 million shares with a par value of 0.50 baht per share