Major Shareholders
Shareholders whose names appear in the shareholders’ registration as of May 7, 2025 are as follows:
| Major Shareholder | # Shares | % Shares | |
|---|---|---|---|
| 1. | Mr. Phanumast Rungkakulnuwat | 402,999,000 | 67.17 | 
| 2. | Mrs. Vilawan Rangkakulnuwat | 22,200,000 | 3.70 | 
| 3. | Mr. Chuchat Chaichukiat | 19,300,000 | 3.22 | 
| 4. | Mrs. Hathairat Rangkagoonnuwat | 15,000,000 | 2.50 | 
| 5. | Mrs. Kalyarat Kruawan | 14,200,000 | 2.37 | 
| 6. | Mr. Sithidej Bohwongprasert | 9,896,000 | 1.65 | 
| 7. | Mr. Ekkarin Limtawin | 6,772,400 | 1.13 | 
| 8. | Mr. Pongsutat Saewee | 5,945,600 | 0.99 | 
| 9. | Mr. Auten Limtawin | 4,490,000 | 0.75 | 
| 10. | นาง พิศพริ้ง พงษ์นุเคราะห์ศิริ | 4,322,400 | 0.72 | 
| 11. | Mr. Nuttapong Panjaworayan | 3,750,000 | 0.63 | 
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.