Historical Price
Historical price from :
23 Mar 2022 To
24 Jun 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 27 May 2022 To 10 June 2022 ) |
2.30 | 2.50 | 2.24 | 2.44 | 3,821,315 | 9,173,414 |
Previous 4 weeks ( 26 April 2022 To 26 May 2022 ) |
2.40 | 2.48 | 2.14 | 2.30 | 5,189,409 | 12,090,756 |
Daily Historical Data | ||||||
24 June 2022 | 2.30 | 2.34 | 2.26 | 2.34 | 256,000 | 588,594 |
23 June 2022 | 2.32 | 2.34 | 2.24 | 2.34 | 141,600 | 323,148 |
22 June 2022 | 2.28 | 2.32 | 2.24 | 2.32 | 46,000 | 105,622 |
21 June 2022 | 2.30 | 2.34 | 2.26 | 2.28 | 160,401 | 366,560 |
20 June 2022 | 2.34 | 2.36 | 2.24 | 2.34 | 135,800 | 310,630 |
17 June 2022 | 2.24 | 2.34 | 2.24 | 2.34 | 206,801 | 470,042 |
16 June 2022 | 2.28 | 2.64 | 2.22 | 2.24 | 3,796,102 | 9,315,170 |
15 June 2022 | 2.26 | 2.34 | 2.22 | 2.26 | 400,800 | 911,592 |
14 June 2022 | 2.22 | 2.34 | 2.22 | 2.26 | 150,901 | 344,984 |
13 June 2022 | 2.44 | 2.44 | 2.22 | 2.22 | 695,281 | 1,609,808 |
10 June 2022 | 2.38 | 2.46 | 2.38 | 2.44 | 538,801 | 1,302,780 |
09 June 2022 | 2.48 | 2.48 | 2.40 | 2.40 | 268,415 | 649,392 |
08 June 2022 | 2.48 | 2.48 | 2.38 | 2.42 | 1,315,700 | 3,204,440 |
07 June 2022 | 2.32 | 2.50 | 2.30 | 2.42 | 1,159,134 | 2,790,794 |
06 June 2022 | 2.32 | 2.32 | 2.28 | 2.30 | 53,859 | 123,420 |
02 June 2022 | 2.28 | 2.32 | 2.28 | 2.30 | 44,459 | 101,792 |
01 June 2022 | 2.28 | 2.30 | 2.24 | 2.30 | 112,800 | 256,222 |
31 May 2022 | 2.28 | 2.30 | 2.26 | 2.28 | 61,722 | 140,118 |
30 May 2022 | 2.28 | 2.30 | 2.26 | 2.28 | 114,824 | 262,192 |
27 May 2022 | 2.30 | 2.32 | 2.24 | 2.24 | 151,601 | 342,264 |
26 May 2022 | 2.34 | 2.34 | 2.28 | 2.30 | 188,609 | 432,640 |
25 May 2022 | 2.28 | 2.32 | 2.28 | 2.30 | 6,100 | 14,020 |
24 May 2022 | 2.24 | 2.34 | 2.24 | 2.30 | 161,900 | 372,418 |
23 May 2022 | 2.24 | 2.30 | 2.22 | 2.26 | 73,700 | 165,172 |
20 May 2022 | 2.22 | 2.26 | 2.20 | 2.26 | 177,000 | 391,868 |
19 May 2022 | 2.28 | 2.28 | 2.22 | 2.22 | 73,000 | 162,078 |
18 May 2022 | 2.24 | 2.28 | 2.22 | 2.28 | 117,400 | 263,380 |
17 May 2022 | 2.14 | 2.28 | 2.14 | 2.24 | 163,800 | 355,318 |
13 May 2022 | 2.18 | 2.30 | 2.18 | 2.22 | 122,500 | 269,354 |
12 May 2022 | 2.32 | 2.36 | 2.22 | 2.22 | 420,800 | 952,918 |
11 May 2022 | 2.34 | 2.36 | 2.30 | 2.30 | 127,400 | 295,868 |
10 May 2022 | 2.30 | 2.36 | 2.28 | 2.34 | 107,700 | 251,590 |
09 May 2022 | 2.38 | 2.38 | 2.28 | 2.38 | 233,000 | 538,846 |
06 May 2022 | 2.38 | 2.40 | 2.28 | 2.40 | 725,500 | 1,677,394 |
05 May 2022 | 2.40 | 2.40 | 2.30 | 2.40 | 537,900 | 1,265,298 |
03 May 2022 | 2.46 | 2.46 | 2.38 | 2.42 | 483,600 | 1,164,706 |
29 April 2022 | 2.44 | 2.48 | 2.38 | 2.46 | 143,200 | 346,530 |
28 April 2022 | 2.44 | 2.48 | 2.38 | 2.44 | 305,500 | 738,936 |
27 April 2022 | 2.38 | 2.40 | 2.36 | 2.38 | 564,600 | 1,339,430 |
26 April 2022 | 2.40 | 2.48 | 2.38 | 2.38 | 456,200 | 1,092,992 |
25 April 2022 | 2.42 | 2.46 | 2.36 | 2.42 | 538,200 | 1,282,398 |
22 April 2022 | 2.42 | 2.46 | 2.38 | 2.44 | 116,800 | 282,822 |
21 April 2022 | 2.54 | 2.54 | 2.44 | 2.44 | 513,100 | 1,267,174 |
20 April 2022 | 2.50 | 2.58 | 2.48 | 2.52 | 1,596,400 | 4,034,822 |
19 April 2022 | 2.32 | 2.54 | 2.32 | 2.48 | 1,594,300 | 3,889,478 |
18 April 2022 | 2.30 | 2.44 | 2.30 | 2.32 | 362,500 | 845,134 |
12 April 2022 | 2.46 | 2.46 | 2.30 | 2.36 | 276,000 | 647,986 |
11 April 2022 | 2.40 | 2.46 | 2.30 | 2.32 | 643,500 | 1,503,892 |
08 April 2022 | 2.54 | 2.56 | 2.40 | 2.40 | 1,235,300 | 3,025,192 |
07 April 2022 | 2.56 | 2.64 | 2.50 | 2.50 | 7,927,300 | 20,464,164 |
05 April 2022 | 2.48 | 2.80 | 2.48 | 2.58 | 34,052,600 | 91,551,148 |
04 April 2022 | 2.42 | 2.60 | 2.42 | 2.44 | 1,408,800 | 3,546,554 |
01 April 2022 | 2.30 | 2.50 | 2.30 | 2.44 | 2,608,100 | 6,361,398 |
31 March 2022 | 2.34 | 2.36 | 2.30 | 2.34 | 337,600 | 782,226 |
30 March 2022 | 2.34 | 2.36 | 2.30 | 2.34 | 426,300 | 985,894 |
29 March 2022 | 2.34 | 2.36 | 2.30 | 2.30 | 330,700 | 769,760 |
28 March 2022 | 2.38 | 2.38 | 2.32 | 2.32 | 590,400 | 1,386,944 |
25 March 2022 | 2.32 | 2.68 | 2.30 | 2.32 | 8,963,100 | 22,323,756 |
24 March 2022 | 2.26 | 2.46 | 2.26 | 2.30 | 1,508,800 | 3,548,766 |
23 March 2022 | 2.26 | 2.26 | 2.24 | 2.26 | 31,900 | 72,042 |
Remark : Volume from SET main board.