Filter Dates:

Historical price from : 23 Sep 2025 To 19 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 20 November 2025 To 03 December 2025 )
0.58 0.61 0.55 0.56 433,542 244,697
Previous 4 weeks
( 22 October 2025 To 19 November 2025 )
0.65 0.66 0.55 0.59 1,232,708 743,065
Daily Historical Data
19 December 2025 0.57 0.57 0.56 0.56 102,900 58,625
18 December 2025 0.57 0.58 0.56 0.56 43,700 24,481
17 December 2025 0.56 0.58 0.56 0.57 12,400 7,007
16 December 2025 0.56 0.56 0.53 0.55 23,800 13,054
15 December 2025 0.55 0.57 0.55 0.56 117,244 65,651
12 December 2025 0.57 0.57 0.54 0.55 16,500 9,048
11 December 2025 0.57 0.57 0.55 0.56 36,200 20,060
09 December 2025 0.57 0.57 0.57 0.57 5,701 3,249
08 December 2025 0.58 0.58 0.56 0.57 3,529 1,993
04 December 2025 0.57 0.57 0.54 0.56 20,258 11,228
03 December 2025 0.59 0.59 0.55 0.56 113,600 63,134
02 December 2025 0.59 0.59 0.55 0.59 30,600 17,367
01 December 2025 0.58 0.61 0.58 0.59 49,700 28,958
28 November 2025 0.59 0.59 0.57 0.58 55,900 32,423
27 November 2025 0.58 0.59 0.58 0.58 10,800 6,265
26 November 2025 0.58 0.59 0.57 0.59 16,402 9,359
25 November 2025 0.58 0.59 0.57 0.57 6,740 3,867
24 November 2025 0.57 0.59 0.57 0.58 4,700 2,690
21 November 2025 0.58 0.58 0.55 0.57 19,400 10,785
20 November 2025 0.58 0.58 0.55 0.58 125,700 69,849
19 November 2025 0.59 0.60 0.57 0.59 15,200 8,820
18 November 2025 0.61 0.61 0.58 0.58 20,901 12,130
17 November 2025 0.57 0.61 0.56 0.61 9,800 5,820
14 November 2025 0.59 0.60 0.55 0.57 15,600 8,774
13 November 2025 0.59 0.59 0.58 0.59 60,801 35,821
12 November 2025 0.57 0.61 0.57 0.59 6,563 3,809
11 November 2025 0.63 0.63 0.59 0.60 52,400 31,654
10 November 2025 0.61 0.61 0.60 0.61 100,300 60,183
07 November 2025 0.63 0.63 0.56 0.60 68,501 38,867
06 November 2025 0.58 0.60 0.58 0.59 6,937 4,045
05 November 2025 0.61 0.62 0.61 0.62 8,183 5,018
04 November 2025 0.61 0.61 0.56 0.61 29,003 17,322
03 November 2025 0.60 0.63 0.59 0.62 85,601 51,864
31 October 2025 0.62 0.63 0.57 0.60 7,213 4,299
30 October 2025 0.61 0.62 0.60 0.62 4,000 2,444
29 October 2025 0.60 0.61 0.60 0.60 46,300 27,806
28 October 2025 0.57 0.60 0.57 0.59 49,402 28,688
27 October 2025 0.62 0.62 0.60 0.61 65,502 39,522
24 October 2025 0.64 0.64 0.61 0.63 57,100 35,890
22 October 2025 0.65 0.66 0.60 0.60 523,401 320,289
21 October 2025 0.67 0.69 0.67 0.68 5,800 3,910
20 October 2025 0.65 0.68 0.65 0.68 6,100 4,048
17 October 2025 0.69 0.69 0.66 0.67 2,000 1,340
16 October 2025 0.69 0.69 0.67 0.69 5,501 3,713
15 October 2025 0.67 0.69 0.65 0.67 22,800 15,430
14 October 2025 0.66 0.68 0.66 0.68 15,101 10,098
10 October 2025 0.68 0.70 0.68 0.69 12,500 8,570
09 October 2025 0.65 0.69 0.65 0.68 15,100 9,842
08 October 2025 0.68 0.68 0.67 0.67 4,401 2,950
07 October 2025 0.68 0.70 0.66 0.70 4,400 2,979
06 October 2025 0.67 0.71 0.67 0.70 1,000 677
03 October 2025 0.71 0.71 0.70 0.71 10,900 7,696
02 October 2025 0.69 0.71 0.68 0.71 4,800 3,324
01 October 2025 0.68 0.71 0.66 0.71 30,300 20,658
30 September 2025 0.70 0.71 0.68 0.68 18,600 12,681
29 September 2025 0.69 0.71 0.68 0.70 34,700 23,988
26 September 2025 0.70 0.71 0.70 0.70 9,107 6,445
25 September 2025 0.70 0.71 0.70 0.70 2,000 1,402
24 September 2025 0.70 0.71 0.70 0.71 6,500 4,568
23 September 2025 0.71 0.71 0.68 0.71 10,100 6,933
Remark : Volume from SET main board.