Historical Price
Historical price from :
09 Jun 2025 To
04 Sep 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 06 August 2025 To 21 August 2025 ) |
0.68 | 0.71 | 0.63 | 0.67 | 312,931 | 208,430 |
Previous 4 weeks ( 07 July 2025 To 05 August 2025 ) |
0.70 | 0.71 | 0.64 | 0.68 | 278,983 | 188,299 |
Daily Historical Data | ||||||
04 September 2025 | 0.73 | 0.73 | 0.70 | 0.70 | 62,600 | 44,064 |
03 September 2025 | 0.70 | 0.75 | 0.70 | 0.73 | 111,400 | 79,954 |
02 September 2025 | 0.72 | 0.72 | 0.70 | 0.70 | 20,200 | 14,295 |
01 September 2025 | 0.67 | 0.71 | 0.65 | 0.70 | 27,700 | 19,318 |
29 August 2025 | 0.69 | 0.71 | 0.68 | 0.70 | 63,400 | 43,574 |
28 August 2025 | 0.68 | 0.72 | 0.67 | 0.72 | 76,400 | 52,992 |
27 August 2025 | 0.67 | 0.73 | 0.64 | 0.68 | 290,501 | 201,350 |
26 August 2025 | 0.67 | 0.68 | 0.66 | 0.68 | 4,613 | 3,091 |
25 August 2025 | 0.67 | 0.68 | 0.65 | 0.66 | 70,000 | 45,986 |
22 August 2025 | 0.67 | 0.69 | 0.66 | 0.68 | 1,900 | 1,281 |
21 August 2025 | 0.68 | 0.69 | 0.67 | 0.67 | 6,807 | 4,593 |
20 August 2025 | 0.67 | 0.68 | 0.66 | 0.68 | 1,200 | 805 |
19 August 2025 | 0.67 | 0.68 | 0.67 | 0.68 | 5,700 | 3,821 |
18 August 2025 | 0.67 | 0.68 | 0.67 | 0.68 | 3,229 | 2,161 |
15 August 2025 | 0.67 | 0.68 | 0.66 | 0.67 | 27,600 | 18,453 |
14 August 2025 | 0.67 | 0.68 | 0.63 | 0.67 | 93,300 | 60,330 |
13 August 2025 | 0.71 | 0.71 | 0.67 | 0.68 | 121,401 | 82,479 |
08 August 2025 | 0.67 | 0.68 | 0.67 | 0.68 | 2,500 | 1,697 |
07 August 2025 | 0.68 | 0.68 | 0.66 | 0.68 | 22,100 | 14,682 |
06 August 2025 | 0.68 | 0.68 | 0.66 | 0.67 | 29,094 | 19,409 |
05 August 2025 | 0.68 | 0.68 | 0.67 | 0.68 | 8,300 | 5,569 |
04 August 2025 | 0.69 | 0.69 | 0.66 | 0.68 | 86,500 | 58,577 |
01 August 2025 | 0.71 | 0.71 | 0.67 | 0.69 | 16,200 | 11,020 |
31 July 2025 | 0.68 | 0.69 | 0.66 | 0.69 | 38,900 | 26,396 |
30 July 2025 | 0.69 | 0.69 | 0.68 | 0.68 | 1,531 | 1,044 |
29 July 2025 | 0.68 | 0.68 | 0.68 | 0.68 | 947 | 643 |
25 July 2025 | 0.67 | 0.68 | 0.67 | 0.68 | 10,400 | 6,971 |
24 July 2025 | 0.69 | 0.69 | 0.68 | 0.69 | 1,100 | 750 |
23 July 2025 | 0.68 | 0.69 | 0.67 | 0.69 | 9,300 | 6,263 |
22 July 2025 | 0.67 | 0.67 | 0.65 | 0.67 | 15,900 | 10,505 |
21 July 2025 | 0.68 | 0.69 | 0.68 | 0.69 | 13,500 | 9,312 |
18 July 2025 | 0.67 | 0.69 | 0.67 | 0.68 | 4,601 | 3,093 |
17 July 2025 | 0.66 | 0.68 | 0.65 | 0.67 | 9,400 | 6,133 |
16 July 2025 | 0.69 | 0.69 | 0.65 | 0.65 | 12,901 | 8,588 |
15 July 2025 | 0.68 | 0.69 | 0.67 | 0.69 | 10,500 | 7,218 |
14 July 2025 | 0.67 | 0.69 | 0.65 | 0.69 | 15,700 | 10,543 |
11 July 2025 | 0.67 | 0.70 | 0.67 | 0.68 | 303 | 207 |
09 July 2025 | 0.68 | 0.69 | 0.67 | 0.68 | 2,300 | 1,551 |
08 July 2025 | 0.68 | 0.68 | 0.64 | 0.67 | 15,600 | 10,446 |
07 July 2025 | 0.70 | 0.70 | 0.68 | 0.68 | 5,100 | 3,470 |
04 July 2025 | 0.68 | 0.70 | 0.68 | 0.70 | 6,500 | 4,422 |
03 July 2025 | 0.67 | 0.69 | 0.66 | 0.69 | 6,111 | 4,108 |
02 July 2025 | 0.67 | 0.67 | 0.63 | 0.67 | 230,123 | 145,083 |
01 July 2025 | 0.67 | 0.69 | 0.65 | 0.66 | 9,800 | 6,523 |
30 June 2025 | 0.71 | 0.71 | 0.71 | 0.71 | 1,500 | 1,065 |
27 June 2025 | 0.68 | 0.71 | 0.68 | 0.71 | 400 | 281 |
26 June 2025 | 0.71 | 0.71 | 0.70 | 0.71 | 6,800 | 4,818 |
25 June 2025 | 0.70 | 0.70 | 0.68 | 0.70 | 1,270 | 862 |
24 June 2025 | 0.68 | 0.68 | 0.68 | 0.68 | 401 | 272 |
23 June 2025 | 0.68 | 0.70 | 0.66 | 0.66 | 68,304 | 45,240 |
20 June 2025 | 0.68 | 0.72 | 0.68 | 0.71 | 4,900 | 3,467 |
19 June 2025 | 0.69 | 0.69 | 0.67 | 0.67 | 5,300 | 3,557 |
18 June 2025 | 0.70 | 0.71 | 0.57 | 0.69 | 49,000 | 32,276 |
17 June 2025 | 0.70 | 0.70 | 0.70 | 0.70 | 7,100 | 4,970 |
16 June 2025 | 0.71 | 0.71 | 0.70 | 0.70 | 1,901 | 1,345 |
13 June 2025 | 0.71 | 0.72 | 0.70 | 0.71 | 17,500 | 12,382 |
12 June 2025 | 0.70 | 0.72 | 0.70 | 0.72 | 700 | 494 |
11 June 2025 | 0.71 | 0.72 | 0.71 | 0.72 | 11,700 | 8,415 |
10 June 2025 | 0.72 | 0.72 | 0.71 | 0.72 | 2,200 | 1,565 |
09 June 2025 | 0.72 | 0.72 | 0.72 | 0.72 | 2,000 | 1,440 |
Remark : Volume from SET main board.