Historical Price
Historical price from :
16 Dec 2025 To
13 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 13 February 2026 To 26 February 2026 ) |
0.63 | 0.67 | 0.57 | 0.64 | 2,468,201 | 1,495,141 |
| Previous 4 weeks ( 16 January 2026 To 12 February 2026 ) |
0.57 | 0.70 | 0.53 | 0.63 | 341,314 | 198,371 |
| Daily Historical Data | ||||||
| 13 March 2026 | 0.61 | 0.62 | 0.61 | 0.62 | 40,301 | 24,585 |
| 12 March 2026 | 0.61 | 0.62 | 0.61 | 0.61 | 101,050 | 61,641 |
| 11 March 2026 | 0.60 | 0.63 | 0.60 | 0.61 | 65,749 | 40,106 |
| 10 March 2026 | 0.60 | 0.61 | 0.60 | 0.61 | 140,301 | 84,235 |
| 09 March 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 32,900 | 19,539 |
| 06 March 2026 | 0.60 | 0.61 | 0.59 | 0.61 | 17,800 | 10,641 |
| 05 March 2026 | 0.60 | 0.60 | 0.58 | 0.60 | 176,500 | 103,754 |
| 04 March 2026 | 0.60 | 0.60 | 0.57 | 0.60 | 201,600 | 117,303 |
| 02 March 2026 | 0.63 | 0.66 | 0.60 | 0.61 | 514,100 | 316,429 |
| 27 February 2026 | 0.65 | 0.65 | 0.60 | 0.63 | 692,600 | 429,030 |
| 26 February 2026 | 0.62 | 0.67 | 0.61 | 0.64 | 529,200 | 332,450 |
| 25 February 2026 | 0.60 | 0.61 | 0.59 | 0.61 | 24,300 | 14,443 |
| 24 February 2026 | 0.62 | 0.62 | 0.59 | 0.61 | 24,100 | 14,596 |
| 23 February 2026 | 0.62 | 0.62 | 0.59 | 0.61 | 23,100 | 14,067 |
| 20 February 2026 | 0.60 | 0.62 | 0.58 | 0.60 | 143,000 | 84,116 |
| 19 February 2026 | 0.61 | 0.61 | 0.59 | 0.61 | 1,632,500 | 979,144 |
| 18 February 2026 | 0.63 | 0.63 | 0.57 | 0.62 | 32,500 | 19,566 |
| 17 February 2026 | 0.61 | 0.61 | 0.61 | 0.61 | 10,000 | 6,100 |
| 16 February 2026 | 0.62 | 0.62 | 0.61 | 0.61 | 42,401 | 26,258 |
| 13 February 2026 | 0.63 | 0.63 | 0.61 | 0.62 | 7,100 | 4,401 |
| 12 February 2026 | 0.60 | 0.70 | 0.60 | 0.63 | 31,000 | 20,050 |
| 11 February 2026 | 0.57 | 0.61 | 0.57 | 0.61 | 39,601 | 22,958 |
| 10 February 2026 | 0.60 | 0.61 | 0.55 | 0.58 | 19,200 | 10,962 |
| 09 February 2026 | 0.60 | 0.61 | 0.60 | 0.61 | 46,100 | 28,096 |
| 06 February 2026 | 0.56 | 0.60 | 0.56 | 0.60 | 26,002 | 15,354 |
| 05 February 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 2,400 | 1,345 |
| 04 February 2026 | 0.58 | 0.58 | 0.58 | 0.58 | 200 | 116 |
| 03 February 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 3,602 | 2,057 |
| 02 February 2026 | 0.57 | 0.57 | 0.57 | 0.57 | 11,400 | 6,498 |
| 30 January 2026 | 0.58 | 0.58 | 0.58 | 0.58 | 300 | 174 |
| 29 January 2026 | 0.59 | 0.61 | 0.53 | 0.58 | 63,400 | 33,997 |
| 28 January 2026 | 0.57 | 0.59 | 0.57 | 0.57 | 30,500 | 17,567 |
| 27 January 2026 | 0.56 | 0.61 | 0.56 | 0.60 | 5,900 | 3,381 |
| 26 January 2026 | 0.60 | 0.60 | 0.59 | 0.59 | 3,500 | 2,071 |
| 23 January 2026 | 0.60 | 0.60 | 0.59 | 0.59 | 1,200 | 709 |
| 22 January 2026 | - | - | - | - | 0 | 0 |
| 21 January 2026 | 0.55 | 0.62 | 0.55 | 0.59 | 28,309 | 16,302 |
| 20 January 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 6,000 | 3,603 |
| 19 January 2026 | 0.57 | 0.59 | 0.57 | 0.58 | 21,600 | 12,500 |
| 16 January 2026 | 0.57 | 0.59 | 0.57 | 0.59 | 1,100 | 631 |
| 15 January 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 14,800 | 8,438 |
| 14 January 2026 | 0.56 | 0.58 | 0.53 | 0.58 | 4,500 | 2,433 |
| 13 January 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 3,100 | 1,758 |
| 12 January 2026 | 0.56 | 0.57 | 0.53 | 0.57 | 10,916 | 5,851 |
| 09 January 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 12,400 | 7,166 |
| 08 January 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 10,100 | 5,716 |
| 07 January 2026 | 0.55 | 0.57 | 0.55 | 0.57 | 43,101 | 24,116 |
| 06 January 2026 | 0.62 | 0.62 | 0.55 | 0.55 | 403,400 | 224,611 |
| 05 January 2026 | 0.62 | 0.64 | 0.58 | 0.62 | 23,802 | 14,475 |
| 30 December 2025 | 0.60 | 0.67 | 0.60 | 0.61 | 41,405 | 26,022 |
| 29 December 2025 | 0.60 | 0.63 | 0.59 | 0.61 | 11,600 | 6,903 |
| 26 December 2025 | 0.57 | 0.62 | 0.57 | 0.60 | 57,001 | 32,637 |
| 25 December 2025 | 0.62 | 0.63 | 0.57 | 0.58 | 407,700 | 232,487 |
| 24 December 2025 | 0.56 | 0.58 | 0.56 | 0.57 | 304,900 | 173,831 |
| 23 December 2025 | 0.56 | 0.57 | 0.56 | 0.57 | 204,844 | 114,707 |
| 22 December 2025 | 0.58 | 0.58 | 0.56 | 0.56 | 257,400 | 144,692 |
| 19 December 2025 | 0.57 | 0.57 | 0.56 | 0.56 | 102,900 | 58,625 |
| 18 December 2025 | 0.57 | 0.58 | 0.56 | 0.56 | 43,700 | 24,481 |
| 17 December 2025 | 0.56 | 0.58 | 0.56 | 0.57 | 12,400 | 7,007 |
| 16 December 2025 | 0.56 | 0.56 | 0.53 | 0.55 | 23,800 | 13,054 |
Remark : Volume from SET main board.