Historical Price
Historical price from :
18 Jun 2026 To
14 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 18 August 2026 To 31 August 2026 ) |
0.77 | 0.81 | 0.72 | 0.80 | 356,562 | 275,176 |
| Previous 4 weeks ( 16 July 2026 To 17 August 2026 ) |
0.75 | 0.82 | 0.70 | 0.77 | 577,155 | 427,793 |
| Daily Historical Data | ||||||
| 14 September 2026 | 0.75 | 0.76 | 0.71 | 0.71 | 196,000 | 140,130 |
| 11 September 2026 | 0.77 | 0.77 | 0.77 | 0.77 | 9,200 | 7,084 |
| 10 September 2026 | 0.77 | 0.77 | 0.77 | 0.77 | 700 | 539 |
| 09 September 2026 | 0.75 | 0.77 | 0.75 | 0.77 | 26,700 | 20,094 |
| 08 September 2026 | 0.77 | 0.77 | 0.76 | 0.77 | 5,912 | 4,550 |
| 07 September 2026 | 0.75 | 0.76 | 0.75 | 0.76 | 68,800 | 51,657 |
| 04 September 2026 | 0.76 | 0.77 | 0.75 | 0.76 | 82,800 | 62,737 |
| 03 September 2026 | 0.76 | 0.76 | 0.74 | 0.76 | 2,702 | 2,009 |
| 02 September 2026 | 0.77 | 0.77 | 0.73 | 0.74 | 21,039 | 15,947 |
| 01 September 2026 | 0.78 | 0.78 | 0.74 | 0.78 | 62,808 | 47,763 |
| 31 August 2026 | 0.73 | 0.80 | 0.72 | 0.80 | 28,602 | 22,413 |
| 28 August 2026 | 0.73 | 0.75 | 0.73 | 0.73 | 23,612 | 17,237 |
| 27 August 2026 | 0.74 | 0.75 | 0.73 | 0.73 | 27,800 | 20,554 |
| 26 August 2026 | 0.76 | 0.77 | 0.74 | 0.74 | 34,300 | 25,681 |
| 25 August 2026 | 0.78 | 0.78 | 0.76 | 0.78 | 11,800 | 9,185 |
| 24 August 2026 | 0.79 | 0.79 | 0.76 | 0.77 | 52,436 | 40,774 |
| 21 August 2026 | 0.76 | 0.79 | 0.75 | 0.77 | 97,902 | 76,262 |
| 20 August 2026 | 0.75 | 0.79 | 0.75 | 0.79 | 7,900 | 6,078 |
| 19 August 2026 | 0.76 | 0.81 | 0.74 | 0.77 | 54,501 | 43,385 |
| 18 August 2026 | 0.77 | 0.78 | 0.76 | 0.77 | 17,709 | 13,607 |
| 17 August 2026 | 0.82 | 0.82 | 0.76 | 0.77 | 174,901 | 136,728 |
| 14 August 2026 | 0.75 | 0.76 | 0.75 | 0.76 | 11,101 | 8,366 |
| 13 August 2026 | 0.75 | 0.75 | 0.73 | 0.74 | 5,811 | 4,301 |
| 11 August 2026 | 0.75 | 0.75 | 0.74 | 0.74 | 201 | 149 |
| 10 August 2026 | 0.75 | 0.76 | 0.74 | 0.75 | 4,500 | 3,370 |
| 07 August 2026 | 0.77 | 0.77 | 0.71 | 0.75 | 12,000 | 8,722 |
| 06 August 2026 | 0.71 | 0.77 | 0.71 | 0.77 | 24,547 | 17,844 |
| 05 August 2026 | 0.73 | 0.73 | 0.72 | 0.72 | 36,930 | 26,691 |
| 04 August 2026 | 0.72 | 0.73 | 0.72 | 0.73 | 6,700 | 4,877 |
| 03 August 2026 | 0.73 | 0.74 | 0.71 | 0.73 | 1,400 | 1,021 |
| 31 July 2026 | 0.71 | 0.75 | 0.71 | 0.72 | 21,602 | 15,447 |
| 30 July 2026 | 0.73 | 0.73 | 0.72 | 0.72 | 2,201 | 1,585 |
| 27 July 2026 | 0.71 | 0.72 | 0.70 | 0.72 | 99,400 | 70,479 |
| 24 July 2026 | 0.73 | 0.73 | 0.71 | 0.71 | 10,332 | 7,423 |
| 23 July 2026 | 0.73 | 0.74 | 0.71 | 0.73 | 16,300 | 11,828 |
| 22 July 2026 | 0.74 | 0.74 | 0.73 | 0.73 | 13,111 | 9,619 |
| 21 July 2026 | 0.72 | 0.75 | 0.70 | 0.75 | 67,107 | 48,107 |
| 20 July 2026 | 0.72 | 0.75 | 0.72 | 0.75 | 16,910 | 12,598 |
| 17 July 2026 | 0.75 | 0.75 | 0.71 | 0.74 | 42,700 | 31,704 |
| 16 July 2026 | 0.75 | 0.75 | 0.73 | 0.75 | 9,401 | 6,934 |
| 15 July 2026 | 0.74 | 0.75 | 0.74 | 0.75 | 1,900 | 1,417 |
| 14 July 2026 | 0.75 | 0.75 | 0.73 | 0.74 | 33,400 | 24,502 |
| 13 July 2026 | 0.75 | 0.75 | 0.73 | 0.74 | 21,105 | 15,648 |
| 10 July 2026 | 0.73 | 0.75 | 0.72 | 0.75 | 68,900 | 50,782 |
| 09 July 2026 | 0.72 | 0.74 | 0.72 | 0.72 | 5,009 | 3,631 |
| 08 July 2026 | 0.72 | 0.74 | 0.72 | 0.72 | 18,800 | 13,668 |
| 07 July 2026 | 0.73 | 0.73 | 0.71 | 0.73 | 60,400 | 43,345 |
| 06 July 2026 | 0.74 | 0.74 | 0.70 | 0.73 | 49,614 | 35,207 |
| 03 July 2026 | 0.73 | 0.75 | 0.73 | 0.74 | 6,200 | 4,584 |
| 02 July 2026 | 0.75 | 0.76 | 0.74 | 0.74 | 24,579 | 18,250 |
| 01 July 2026 | 0.74 | 0.78 | 0.72 | 0.74 | 178,625 | 133,536 |
| 30 June 2026 | 0.73 | 0.73 | 0.72 | 0.73 | 50,200 | 36,262 |
| 29 June 2026 | 0.72 | 0.75 | 0.69 | 0.75 | 67,000 | 46,907 |
| 26 June 2026 | 0.70 | 0.72 | 0.69 | 0.71 | 74,600 | 52,209 |
| 25 June 2026 | 0.74 | 0.75 | 0.70 | 0.70 | 73,902 | 53,674 |
| 24 June 2026 | 0.74 | 0.74 | 0.72 | 0.74 | 20,900 | 15,166 |
| 23 June 2026 | 0.75 | 0.75 | 0.73 | 0.73 | 7,700 | 5,671 |
| 22 June 2026 | 0.74 | 0.75 | 0.73 | 0.75 | 7,200 | 5,329 |
| 19 June 2026 | 0.74 | 0.74 | 0.72 | 0.74 | 18,711 | 13,660 |
| 18 June 2026 | 0.73 | 0.77 | 0.70 | 0.72 | 365,601 | 271,029 |
Remark : Volume from SET main board.