Historical Price
Historical price from :
08 Jul 2026 To
02 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 07 September 2026 To 18 September 2026 ) |
0.75 | 0.77 | 0.70 | 0.70 | 390,812 | 283,694 |
| Previous 4 weeks ( 07 August 2026 To 04 September 2026 ) |
0.77 | 0.82 | 0.71 | 0.76 | 734,425 | 565,268 |
| Daily Historical Data | ||||||
| 02 October 2026 | 1.01 | 1.02 | 1.00 | 1.00 | 744,522 | 746,342 |
| 01 October 2026 | 1.01 | 1.12 | 1.01 | 1.01 | 6,669,909 | 7,091,445 |
| 30 September 2026 | 0.99 | 1.01 | 0.95 | 0.97 | 1,679,358 | 1,640,497 |
| 29 September 2026 | 1.05 | 1.13 | 0.98 | 0.99 | 8,892,726 | 9,525,214 |
| 28 September 2026 | 0.70 | 0.90 | 0.70 | 0.90 | 2,033,041 | 1,781,123 |
| 25 September 2026 | 0.72 | 0.72 | 0.69 | 0.69 | 12,400 | 8,625 |
| 24 September 2026 | 0.72 | 0.72 | 0.70 | 0.71 | 8,900 | 6,320 |
| 23 September 2026 | 0.70 | 0.72 | 0.69 | 0.72 | 2,800 | 1,961 |
| 22 September 2026 | 0.71 | 0.71 | 0.70 | 0.70 | 3,100 | 2,173 |
| 21 September 2026 | 0.71 | 0.71 | 0.68 | 0.71 | 106,801 | 73,952 |
| 18 September 2026 | 0.72 | 0.72 | 0.70 | 0.70 | 23,300 | 16,473 |
| 17 September 2026 | 0.71 | 0.73 | 0.71 | 0.73 | 2,200 | 1,582 |
| 16 September 2026 | 0.73 | 0.73 | 0.73 | 0.73 | 4,200 | 3,066 |
| 15 September 2026 | 0.73 | 0.74 | 0.70 | 0.74 | 53,800 | 38,519 |
| 14 September 2026 | 0.75 | 0.76 | 0.71 | 0.71 | 196,000 | 140,130 |
| 11 September 2026 | 0.77 | 0.77 | 0.77 | 0.77 | 9,200 | 7,084 |
| 10 September 2026 | 0.77 | 0.77 | 0.77 | 0.77 | 700 | 539 |
| 09 September 2026 | 0.75 | 0.77 | 0.75 | 0.77 | 26,700 | 20,094 |
| 08 September 2026 | 0.77 | 0.77 | 0.76 | 0.77 | 5,912 | 4,550 |
| 07 September 2026 | 0.75 | 0.76 | 0.75 | 0.76 | 68,800 | 51,657 |
| 04 September 2026 | 0.76 | 0.77 | 0.75 | 0.76 | 82,800 | 62,737 |
| 03 September 2026 | 0.76 | 0.76 | 0.74 | 0.76 | 2,702 | 2,009 |
| 02 September 2026 | 0.77 | 0.77 | 0.73 | 0.74 | 21,039 | 15,947 |
| 01 September 2026 | 0.78 | 0.78 | 0.74 | 0.78 | 62,808 | 47,763 |
| 31 August 2026 | 0.73 | 0.80 | 0.72 | 0.80 | 28,602 | 22,413 |
| 28 August 2026 | 0.73 | 0.75 | 0.73 | 0.73 | 23,612 | 17,237 |
| 27 August 2026 | 0.74 | 0.75 | 0.73 | 0.73 | 27,800 | 20,554 |
| 26 August 2026 | 0.76 | 0.77 | 0.74 | 0.74 | 34,300 | 25,681 |
| 25 August 2026 | 0.78 | 0.78 | 0.76 | 0.78 | 11,800 | 9,185 |
| 24 August 2026 | 0.79 | 0.79 | 0.76 | 0.77 | 52,436 | 40,774 |
| 21 August 2026 | 0.76 | 0.79 | 0.75 | 0.77 | 97,902 | 76,262 |
| 20 August 2026 | 0.75 | 0.79 | 0.75 | 0.79 | 7,900 | 6,078 |
| 19 August 2026 | 0.76 | 0.81 | 0.74 | 0.77 | 54,501 | 43,385 |
| 18 August 2026 | 0.77 | 0.78 | 0.76 | 0.77 | 17,709 | 13,607 |
| 17 August 2026 | 0.82 | 0.82 | 0.76 | 0.77 | 174,901 | 136,728 |
| 14 August 2026 | 0.75 | 0.76 | 0.75 | 0.76 | 11,101 | 8,366 |
| 13 August 2026 | 0.75 | 0.75 | 0.73 | 0.74 | 5,811 | 4,301 |
| 11 August 2026 | 0.75 | 0.75 | 0.74 | 0.74 | 201 | 149 |
| 10 August 2026 | 0.75 | 0.76 | 0.74 | 0.75 | 4,500 | 3,370 |
| 07 August 2026 | 0.77 | 0.77 | 0.71 | 0.75 | 12,000 | 8,722 |
| 06 August 2026 | 0.71 | 0.77 | 0.71 | 0.77 | 24,547 | 17,844 |
| 05 August 2026 | 0.73 | 0.73 | 0.72 | 0.72 | 36,930 | 26,691 |
| 04 August 2026 | 0.72 | 0.73 | 0.72 | 0.73 | 6,700 | 4,877 |
| 03 August 2026 | 0.73 | 0.74 | 0.71 | 0.73 | 1,400 | 1,021 |
| 31 July 2026 | 0.71 | 0.75 | 0.71 | 0.72 | 21,602 | 15,447 |
| 30 July 2026 | 0.73 | 0.73 | 0.72 | 0.72 | 2,201 | 1,585 |
| 27 July 2026 | 0.71 | 0.72 | 0.70 | 0.72 | 99,400 | 70,479 |
| 24 July 2026 | 0.73 | 0.73 | 0.71 | 0.71 | 10,332 | 7,423 |
| 23 July 2026 | 0.73 | 0.74 | 0.71 | 0.73 | 16,300 | 11,828 |
| 22 July 2026 | 0.74 | 0.74 | 0.73 | 0.73 | 13,111 | 9,619 |
| 21 July 2026 | 0.72 | 0.75 | 0.70 | 0.75 | 67,107 | 48,107 |
| 20 July 2026 | 0.72 | 0.75 | 0.72 | 0.75 | 16,910 | 12,598 |
| 17 July 2026 | 0.75 | 0.75 | 0.71 | 0.74 | 42,700 | 31,704 |
| 16 July 2026 | 0.75 | 0.75 | 0.73 | 0.75 | 9,401 | 6,934 |
| 15 July 2026 | 0.74 | 0.75 | 0.74 | 0.75 | 1,900 | 1,417 |
| 14 July 2026 | 0.75 | 0.75 | 0.73 | 0.74 | 33,400 | 24,502 |
| 13 July 2026 | 0.75 | 0.75 | 0.73 | 0.74 | 21,105 | 15,648 |
| 10 July 2026 | 0.73 | 0.75 | 0.72 | 0.75 | 68,900 | 50,782 |
| 09 July 2026 | 0.72 | 0.74 | 0.72 | 0.72 | 5,009 | 3,631 |
| 08 July 2026 | 0.72 | 0.74 | 0.72 | 0.72 | 18,800 | 13,668 |
Remark : Volume from SET main board.