Historical Price
Historical price from :
13 May 2025 To
08 Aug 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 11 July 2025 To 24 July 2025 ) |
0.67 | 0.70 | 0.65 | 0.69 | 93,205 | 62,612 |
Previous 4 weeks ( 12 June 2025 To 09 July 2025 ) |
0.70 | 0.72 | 0.57 | 0.68 | 440,610 | 286,632 |
Daily Historical Data | ||||||
08 August 2025 | 0.67 | 0.68 | 0.67 | 0.68 | 2,500 | 1,697 |
07 August 2025 | 0.68 | 0.68 | 0.66 | 0.68 | 22,100 | 14,682 |
06 August 2025 | 0.68 | 0.68 | 0.66 | 0.67 | 29,094 | 19,409 |
05 August 2025 | 0.68 | 0.68 | 0.67 | 0.68 | 8,300 | 5,569 |
04 August 2025 | 0.69 | 0.69 | 0.66 | 0.68 | 86,500 | 58,577 |
01 August 2025 | 0.71 | 0.71 | 0.67 | 0.69 | 16,200 | 11,020 |
31 July 2025 | 0.68 | 0.69 | 0.66 | 0.69 | 38,900 | 26,396 |
30 July 2025 | 0.69 | 0.69 | 0.68 | 0.68 | 1,531 | 1,044 |
29 July 2025 | 0.68 | 0.68 | 0.68 | 0.68 | 947 | 643 |
25 July 2025 | 0.67 | 0.68 | 0.67 | 0.68 | 10,400 | 6,971 |
24 July 2025 | 0.69 | 0.69 | 0.68 | 0.69 | 1,100 | 750 |
23 July 2025 | 0.68 | 0.69 | 0.67 | 0.69 | 9,300 | 6,263 |
22 July 2025 | 0.67 | 0.67 | 0.65 | 0.67 | 15,900 | 10,505 |
21 July 2025 | 0.68 | 0.69 | 0.68 | 0.69 | 13,500 | 9,312 |
18 July 2025 | 0.67 | 0.69 | 0.67 | 0.68 | 4,601 | 3,093 |
17 July 2025 | 0.66 | 0.68 | 0.65 | 0.67 | 9,400 | 6,133 |
16 July 2025 | 0.69 | 0.69 | 0.65 | 0.65 | 12,901 | 8,588 |
15 July 2025 | 0.68 | 0.69 | 0.67 | 0.69 | 10,500 | 7,218 |
14 July 2025 | 0.67 | 0.69 | 0.65 | 0.69 | 15,700 | 10,543 |
11 July 2025 | 0.67 | 0.70 | 0.67 | 0.68 | 303 | 207 |
09 July 2025 | 0.68 | 0.69 | 0.67 | 0.68 | 2,300 | 1,551 |
08 July 2025 | 0.68 | 0.68 | 0.64 | 0.67 | 15,600 | 10,446 |
07 July 2025 | 0.70 | 0.70 | 0.68 | 0.68 | 5,100 | 3,470 |
04 July 2025 | 0.68 | 0.70 | 0.68 | 0.70 | 6,500 | 4,422 |
03 July 2025 | 0.67 | 0.69 | 0.66 | 0.69 | 6,111 | 4,108 |
02 July 2025 | 0.67 | 0.67 | 0.63 | 0.67 | 230,123 | 145,083 |
01 July 2025 | 0.67 | 0.69 | 0.65 | 0.66 | 9,800 | 6,523 |
30 June 2025 | 0.71 | 0.71 | 0.71 | 0.71 | 1,500 | 1,065 |
27 June 2025 | 0.68 | 0.71 | 0.68 | 0.71 | 400 | 281 |
26 June 2025 | 0.71 | 0.71 | 0.70 | 0.71 | 6,800 | 4,818 |
25 June 2025 | 0.70 | 0.70 | 0.68 | 0.70 | 1,270 | 862 |
24 June 2025 | 0.68 | 0.68 | 0.68 | 0.68 | 401 | 272 |
23 June 2025 | 0.68 | 0.70 | 0.66 | 0.66 | 68,304 | 45,240 |
20 June 2025 | 0.68 | 0.72 | 0.68 | 0.71 | 4,900 | 3,467 |
19 June 2025 | 0.69 | 0.69 | 0.67 | 0.67 | 5,300 | 3,557 |
18 June 2025 | 0.70 | 0.71 | 0.57 | 0.69 | 49,000 | 32,276 |
17 June 2025 | 0.70 | 0.70 | 0.70 | 0.70 | 7,100 | 4,970 |
16 June 2025 | 0.71 | 0.71 | 0.70 | 0.70 | 1,901 | 1,345 |
13 June 2025 | 0.71 | 0.72 | 0.70 | 0.71 | 17,500 | 12,382 |
12 June 2025 | 0.70 | 0.72 | 0.70 | 0.72 | 700 | 494 |
11 June 2025 | 0.71 | 0.72 | 0.71 | 0.72 | 11,700 | 8,415 |
10 June 2025 | 0.72 | 0.72 | 0.71 | 0.72 | 2,200 | 1,565 |
09 June 2025 | 0.72 | 0.72 | 0.72 | 0.72 | 2,000 | 1,440 |
06 June 2025 | 0.72 | 0.72 | 0.70 | 0.72 | 3,940 | 2,961 |
05 June 2025 | 0.72 | 0.73 | 0.71 | 0.73 | 2,900 | 2,089 |
04 June 2025 | 0.71 | 0.72 | 0.71 | 0.72 | 1,400 | 996 |
30 May 2025 | - | - | - | - | 0 | 0 |
29 May 2025 | 0.71 | 0.72 | 0.70 | 0.72 | 11,935 | 8,452 |
28 May 2025 | 0.71 | 0.71 | 0.70 | 0.71 | 52,900 | 37,554 |
27 May 2025 | 0.70 | 0.72 | 0.69 | 0.71 | 44,402 | 31,146 |
26 May 2025 | 0.71 | 0.74 | 0.70 | 0.73 | 12,604 | 8,932 |
23 May 2025 | 0.71 | 0.74 | 0.70 | 0.74 | 38,600 | 27,130 |
22 May 2025 | 0.77 | 0.78 | 0.71 | 0.71 | 31,500 | 22,723 |
21 May 2025 | 0.72 | 0.79 | 0.72 | 0.77 | 16,200 | 12,206 |
20 May 2025 | 0.75 | 0.79 | 0.74 | 0.79 | 63,100 | 47,439 |
19 May 2025 | 0.75 | 0.75 | 0.75 | 0.75 | 200 | 150 |
16 May 2025 | 0.77 | 0.77 | 0.75 | 0.75 | 3,105 | 2,330 |
15 May 2025 | 0.75 | 0.78 | 0.72 | 0.78 | 18,800 | 13,769 |
14 May 2025 | 0.80 | 0.80 | 0.74 | 0.74 | 19,011 | 14,618 |
13 May 2025 | 0.83 | 0.83 | 0.79 | 0.80 | 21,700 | 17,657 |
Remark : Volume from SET main board.