Historical Price
Historical price from :
03 Nov 2025 To
30 Jan 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 05 January 2026 To 16 January 2026 ) |
0.62 | 0.64 | 0.53 | 0.59 | 527,219 | 295,195 |
| Previous 4 weeks ( 01 December 2025 To 30 December 2025 ) |
0.58 | 0.67 | 0.53 | 0.61 | 1,860,982 | 1,055,134 |
| Daily Historical Data | ||||||
| 30 January 2026 | 0.58 | 0.58 | 0.58 | 0.58 | 300 | 174 |
| 29 January 2026 | 0.59 | 0.61 | 0.53 | 0.58 | 63,400 | 33,997 |
| 28 January 2026 | 0.57 | 0.59 | 0.57 | 0.57 | 30,500 | 17,567 |
| 27 January 2026 | 0.56 | 0.61 | 0.56 | 0.60 | 5,900 | 3,381 |
| 26 January 2026 | 0.60 | 0.60 | 0.59 | 0.59 | 3,500 | 2,071 |
| 23 January 2026 | 0.60 | 0.60 | 0.59 | 0.59 | 1,200 | 709 |
| 22 January 2026 | - | - | - | - | 0 | 0 |
| 21 January 2026 | 0.55 | 0.62 | 0.55 | 0.59 | 28,309 | 16,302 |
| 20 January 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 6,000 | 3,603 |
| 19 January 2026 | 0.57 | 0.59 | 0.57 | 0.58 | 21,600 | 12,500 |
| 16 January 2026 | 0.57 | 0.59 | 0.57 | 0.59 | 1,100 | 631 |
| 15 January 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 14,800 | 8,438 |
| 14 January 2026 | 0.56 | 0.58 | 0.53 | 0.58 | 4,500 | 2,433 |
| 13 January 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 3,100 | 1,758 |
| 12 January 2026 | 0.56 | 0.57 | 0.53 | 0.57 | 10,916 | 5,851 |
| 09 January 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 12,400 | 7,166 |
| 08 January 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 10,100 | 5,716 |
| 07 January 2026 | 0.55 | 0.57 | 0.55 | 0.57 | 43,101 | 24,116 |
| 06 January 2026 | 0.62 | 0.62 | 0.55 | 0.55 | 403,400 | 224,611 |
| 05 January 2026 | 0.62 | 0.64 | 0.58 | 0.62 | 23,802 | 14,475 |
| 30 December 2025 | 0.60 | 0.67 | 0.60 | 0.61 | 41,405 | 26,022 |
| 29 December 2025 | 0.60 | 0.63 | 0.59 | 0.61 | 11,600 | 6,903 |
| 26 December 2025 | 0.57 | 0.62 | 0.57 | 0.60 | 57,001 | 32,637 |
| 25 December 2025 | 0.62 | 0.63 | 0.57 | 0.58 | 407,700 | 232,487 |
| 24 December 2025 | 0.56 | 0.58 | 0.56 | 0.57 | 304,900 | 173,831 |
| 23 December 2025 | 0.56 | 0.57 | 0.56 | 0.57 | 204,844 | 114,707 |
| 22 December 2025 | 0.58 | 0.58 | 0.56 | 0.56 | 257,400 | 144,692 |
| 19 December 2025 | 0.57 | 0.57 | 0.56 | 0.56 | 102,900 | 58,625 |
| 18 December 2025 | 0.57 | 0.58 | 0.56 | 0.56 | 43,700 | 24,481 |
| 17 December 2025 | 0.56 | 0.58 | 0.56 | 0.57 | 12,400 | 7,007 |
| 16 December 2025 | 0.56 | 0.56 | 0.53 | 0.55 | 23,800 | 13,054 |
| 15 December 2025 | 0.55 | 0.57 | 0.55 | 0.56 | 117,244 | 65,651 |
| 12 December 2025 | 0.57 | 0.57 | 0.54 | 0.55 | 16,500 | 9,048 |
| 11 December 2025 | 0.57 | 0.57 | 0.55 | 0.56 | 36,200 | 20,060 |
| 09 December 2025 | 0.57 | 0.57 | 0.57 | 0.57 | 5,701 | 3,249 |
| 08 December 2025 | 0.58 | 0.58 | 0.56 | 0.57 | 3,529 | 1,993 |
| 04 December 2025 | 0.57 | 0.57 | 0.54 | 0.56 | 20,258 | 11,228 |
| 03 December 2025 | 0.59 | 0.59 | 0.55 | 0.56 | 113,600 | 63,134 |
| 02 December 2025 | 0.59 | 0.59 | 0.55 | 0.59 | 30,600 | 17,367 |
| 01 December 2025 | 0.58 | 0.61 | 0.58 | 0.59 | 49,700 | 28,958 |
| 28 November 2025 | 0.59 | 0.59 | 0.57 | 0.58 | 55,900 | 32,423 |
| 27 November 2025 | 0.58 | 0.59 | 0.58 | 0.58 | 10,800 | 6,265 |
| 26 November 2025 | 0.58 | 0.59 | 0.57 | 0.59 | 16,402 | 9,359 |
| 25 November 2025 | 0.58 | 0.59 | 0.57 | 0.57 | 6,740 | 3,867 |
| 24 November 2025 | 0.57 | 0.59 | 0.57 | 0.58 | 4,700 | 2,690 |
| 21 November 2025 | 0.58 | 0.58 | 0.55 | 0.57 | 19,400 | 10,785 |
| 20 November 2025 | 0.58 | 0.58 | 0.55 | 0.58 | 125,700 | 69,849 |
| 19 November 2025 | 0.59 | 0.60 | 0.57 | 0.59 | 15,200 | 8,820 |
| 18 November 2025 | 0.61 | 0.61 | 0.58 | 0.58 | 20,901 | 12,130 |
| 17 November 2025 | 0.57 | 0.61 | 0.56 | 0.61 | 9,800 | 5,820 |
| 14 November 2025 | 0.59 | 0.60 | 0.55 | 0.57 | 15,600 | 8,774 |
| 13 November 2025 | 0.59 | 0.59 | 0.58 | 0.59 | 60,801 | 35,821 |
| 12 November 2025 | 0.57 | 0.61 | 0.57 | 0.59 | 6,563 | 3,809 |
| 11 November 2025 | 0.63 | 0.63 | 0.59 | 0.60 | 52,400 | 31,654 |
| 10 November 2025 | 0.61 | 0.61 | 0.60 | 0.61 | 100,300 | 60,183 |
| 07 November 2025 | 0.63 | 0.63 | 0.56 | 0.60 | 68,501 | 38,867 |
| 06 November 2025 | 0.58 | 0.60 | 0.58 | 0.59 | 6,937 | 4,045 |
| 05 November 2025 | 0.61 | 0.62 | 0.61 | 0.62 | 8,183 | 5,018 |
| 04 November 2025 | 0.61 | 0.61 | 0.56 | 0.61 | 29,003 | 17,322 |
| 03 November 2025 | 0.60 | 0.63 | 0.59 | 0.62 | 85,601 | 51,864 |
Remark : Volume from SET main board.